13 Aug, 2015
1 commit
-
There are two improvements in this patch:
1. Fix the build warnings;
2. Add function read_trace_pipe() to print the result on
the screen;Before this patch, we can get the result through /sys/kernel/de
bug/tracing/trace_pipe and get nothing on the screen.
By applying this patch, the result can be printed on the screen.
$ ./tracex6
...
tracex6-705 [003] d..1 131.428593: : CPU-3 19981414
sshd-683 [000] d..1 131.428727: : CPU-0 221682321
sshd-683 [000] d..1 131.428821: : CPU-0 221808766
sshd-683 [000] d..1 131.428950: : CPU-0 221982984
sshd-683 [000] d..1 131.429045: : CPU-0 222111851
tracex6-705 [003] d..1 131.429168: : CPU-3 20757551
sshd-683 [000] d..1 131.429170: : CPU-0 222281240
sshd-683 [000] d..1 131.429261: : CPU-0 222403340
sshd-683 [000] d..1 131.429378: : CPU-0 222561024
...Signed-off-by: Kaixu Xia
Acked-by: Alexei Starovoitov
Signed-off-by: David S. Miller
10 Aug, 2015
1 commit
-
This is a simple example and shows how to use the new ability
to get the selected Hardware PMU counter value.Signed-off-by: Kaixu Xia
Signed-off-by: David S. Miller